Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 12 | Bergen CC | 1:00 PM |
|
|
Tue. 15 | at Luzerne County CC | 7:00 PM |
|
|
Thu. 17 | at Orange CC | 7:00 PM |
|
|
Sat. 19 | at Del Tech Terry * | 1:00 PM |
|
|
Tue. 22 | Harcum College * | 6:00 PM |
|
|
Thu. 24 | Luzerne County CC | 7:00 PM |
|
|
Tue. 29 | at Union CC | 6:00 PM |
|
|
October | ||||
Fri. 2 | at Passaic County CC | 7:30 PM |
|
|
Wed. 7 | at County College of Morris * | 5:00 PM |
|
|
Tue. 13 | County College of Morris * | 5:00 PM |
|
|
Fri. 16 | Passaic County CC | 7:30 PM |
|
|
Sat. 17 | at Bergen CC | 1:00 PM |
|
|
Tue. 20 | at Harcum College * | 6:00 PM |
|
|
September | ||||
Thu. 9 | Passaic County CC | Final | W, 3-0 | |
Sat. 11 | vs. Nassau CC @ Forks Township, PA | Final | L, 3-0 |
|
Lackawanna College Volleyball Tournament | ||||
vs. Monroe CC @ Forks Township, PA | Final | L, 3-0 |
|
|
Lackawanna College Volleyball Tournament | ||||
vs. County College of Morris @ Forks Township, PA | Final | W, 3-0 |
|
|
Lackawanna College Volleyball Tournament | ||||
Sun. 12 | vs. Harcum College @ Forks Township, PA | Final | L, 2-1 |
|
Lackawanna College Volleyball Tournament | ||||
vs. Fashion Institute of Technology @ Forks Township, PA | Final | L, 2-1 |
|
|
Lackawanna College Volleyball Tournament | ||||
Thu. 16 | Orange CC | Final | L, 3-1 | |
Sat. 18 | Harcum College * | Final | L, 3-2 | |
Mon. 20 | at Luzerne County CC | Final | W, 3-0 |
|
Wed. 29 | County College of Morris * | Final | W, 3-0 | |
October | ||||
Sat. 2 | Northampton CC | Final | W, 3-0 | |
Sat. 9 | at Harcum College * | Final | W, 3-1 |
|
Wed. 13 | at County College of Morris * | Final | L, 3-0 |
|
Sat. 16 | Del Tech Terry * | Final | L, 3-1 |
|
Tri-Match | ||||
Community College of Rhode Island | Final | W, 3-2 |
|
|
Tri-Match | ||||
Del Tech Terry | Final | L, 3-0 |
|
|
Mon. 18 | at Passaic County CC | Final | W, 3-1 |
|
Wed. 20 | at Northampton CC | Final | W, 3-0 |
|
Sat. 23 | vs. Harcum College @ County College of Morris | Final | L, 3-1 |
|
Region XIX Semi Final Match | ||||
August | ||||
Fri. 26 | Keystone College # | 7:00 PM |
|
|
Scranton, PA - Scrimmage | ||||
September | ||||
Sat. 3 | vs. Spartanburg @ SMC Pioneer Classic | Final | L, 3-0 |
|
Spartanburg, SC | ||||
vs. Wallace State CC - Hanceville @ SMC Pioneer Classic | Final | L, 3-0 |
|
|
Spartanburg, SC | ||||
vs. Brevard Community College @ SMC Pioneer Classic | Final | L, 3-0 |
|
|
Spartanburg, SC | ||||
vs. Pitt CC @ SMC Pioneer Classic | Final | L, 3-0 |
|
|
Spartanburg, SC | ||||
Tue. 6 | Passaic County CC | Final | W, 3-1 |
|
Scranton, PA | ||||
Sat. 10 | Hostos CC | Final | W, 3-0 |
|
Scranton, PA Game 1 - Lackawanna Tournament | ||||
County College of Morris | Final | W, 2-1 |
|
|
Scranton, PA Game 3 Lackawanna Tournament (Start time may vary from scheduled time) | ||||
Harcum College | Final | L, 2-1 |
|
|
Scranton PA Game 6 Lackawanna Tournament (Start time may vary from scheduled time) | ||||
Thu. 15 | at Orange County CC | Final | W, 3-2 |
|
Middletown, NY | ||||
Sat. 17 | vs. Monroe College @ Community College of Rhode Island Tournament | Final | L, 3-0 |
|
Warwick, RI | ||||
vs. Community College of Rhode Island @ Community College of Rhode Island Tournament | Final | L, 3-0 |
|
|
Warwick, RI | ||||
vs. Springfield JV @ Community College of Rhode Island Tournament | Final | L, 3-0 |
|
|
Warwick, RI | ||||
vs. Frederick Community College @ Community College of Rhode Island Tournament | Final | L, 3-0 |
|
|
Warwick, RI | ||||
Tue. 20 | vs. Harcum College * @ Region XIX Tri-Match | Final | L, 3-0 | |
Bryn Mawr, PA | ||||
vs. Del Tech Terry * @ Harcum College | Final | W, 3-0 | ||
Bryn Mawr, PA | ||||
Fri. 23 | at Passaic County CC | Final | L, 3-1 | |
Paterson, NJ | ||||
Sat. 24 | County College of Morris * | Final | W, 3-1 | |
Scranton, PA | ||||
October | ||||
Tue. 4 | Harcum College * | Final | L, 3-0 | |
Scranton, PA | ||||
Thu. 6 | at Penn College of Technology | Final | L, 3-0 | |
Williamsport, PA | ||||
Sat. 8 | vs. Del Tech Terry * @ Region XIX Tri-Match | 3:00 PM |
|
|
Randolph, NJ | ||||
Tue. 18 | vs. County College of Morris * @ Region XIX Tri-Match | Final | L, 3-2 | |
Randolph, NJ | ||||
Sat. 22 | vs. County College of Morris @ Region XIX Division II Volleyball Tournament | Final | L, 3-1 | |
August | ||||
Wed. 29 | at Keystone College # | 5:00 PM |
|
|
La Plume, PA | ||||
September | ||||
Tue. 4 | at Bucks County Community College | Final | W, 3-0 |
|
Newtown, PA EPAC Conference Game | ||||
Wed. 5 | at Penn State - Wilkes-Barre | Final | W, 3-0 | |
Lehman, PA Non-Conference | ||||
Sat. 8 | at County College of Morris * | Final | L, 3-1 | |
Randolph, NJ Tri-Match Region XIX Division II | ||||
vs. Delaware Technical & CC-Terry * @ County College of Mo | Final | L, 3-1 | ||
Randolph, NJ | ||||
Mon. 10 | at Manor College | Final | W, 3-0 | |
Tue. 11 | Montgomery County Community College (PA) | Final | L, 3-1 | |
Thu. 13 | Orange County Community College | Final | L, 3-2 | |
Sat. 15 | at Harcum College * | Final | W, 3-0 | |
Bryn Mawr, PA Tri-Match Region XIX Division II | ||||
vs. Delaware Technical & CC-Terry * @ Harcum Communty Coll | Final | W, 3-1 | ||
Bryn Mawr, PA Tri-Match Region XIX Division II | ||||
Tue. 18 | Harrisburg Area Community College | Final | L, 3-2 | |
Scranton, PA EPAC Conference Game | ||||
Thu. 20 | at Lehigh Carbon Community College | Final | W, 3-0 | |
Schnecksville, PA EPAC Conference Game | ||||
Sat. 22 | vs. Holyoke Community College @ Warwick, RI | Final | W, 2-0 | |
Warwick, RI | ||||
vs. New Hampshire Technical Institute @ Warwick, RI | Final | L, 2-0 | ||
Sun. 23 | vs. Nassau Community College @ Warwick, RI | Final | L, 2-1 | |
Warwick, RI Community College of Rhode Island Volleyball Tournament | ||||
at Community College of Rhode Island | Final | W, 2-0 | ||
vs. Springfield JV @ Warwick, RI | Final | L, 2-0 | ||
Warwick, RI | ||||
Tue. 25 | Lehigh Carbon Community College | Final | W, 3-0 | |
Wed. 26 | at Luzerne County Community College | Final | W, 3-0 | |
Fri. 28 | vs. Nassau Community College @ New Rochelle, NY | Final | W, 3-1 | |
vs. Bergen Community College @ New Rochelle, NY | Final | L, 3-0 | ||
New Rochelle, NY | ||||
Sat. 29 | vs. West Point Prep @ New Rochelle, NY | Final | L, 3-0 | |
New Rochelle, NY | ||||
Sun. 30 | Monroe College | Final | L, 3-0 | |
New Rochelle, NY Monroe College Volleyball Tournament | ||||
October | ||||
Mon. 1 | Bucks County Community College | Final | W, 3-0 | |
Scranton, PA EPAC Conference Game | ||||
Wed. 3 | Northampton Community College | Final | L, 3-0 | |
Scranton, PA EPAC Conference Game | ||||
Thu. 4 | Penn College | Final | L, 3-1 | |
Scranton PA Non-Conference | ||||
Sat. 6 | vs. Delaware County Community College @ Delaware County Comu | Final | L, 3-1 | |
Tri-match with Montgomery County CC Tri-Match EPAC Conference | ||||
at Montgomery County Community College (PA) | Final | L, 3-0 | ||
Blue Bell, PA | ||||
Mon. 8 | Harcum College * | Final | W, 3-0 | |
Scranton, PA | ||||
Luzerne County Community College | Final | W, 3-1 | ||
Scranton, PA EPAC Conference Game | ||||
Sat. 13 | at Northampton Community College | Final | L, 3-0 | |
Bethlehem, PA EPAC Conference Game | ||||
vs. County College of Morris * @ Bethlehem, PA | Final | W, 3-1 | ||
Bethlehem, PA Tri-Match | ||||
Sun. 14 | Manor College | Final | W, 3-0 | |
Mon. 15 | Delaware County Community College | Final | W, 3-0 | |
Scranton, PA EPAC Conference Game | ||||
Wed. 17 | at Harrisburg Area Community College | Final | L, 3-0 | |
Harrisburg, PA EPAC Conference Game | ||||
Sat. 27 | vs. County College of Morris @ Randolph, NJ | Final | W, 3-1 | |
Randolph, NJ Region XIX DII Volleyball Semi-finals | ||||
vs. Delaware Technical & CC-Terry @ Randolph, NJ | Final | L, 3-1 | ||
Randolph, NJ Region XIX DII Volleyball Semi-finals | ||||
August | ||||
Sat. 23 | Cedar Crest # | 7:00 PM |
|
|
Scranton, PA | ||||
Tue. 26 | at Keystone College # | 5:00 PM |
|
|
La Plume, PA Scrimmage | ||||
Sat. 30 | CCBC Catonsville | Final | W, 3-0 | |
Dragon Invitational, Howard Community College | ||||
vs. Baltimore City Community College @ Columbia, Md. | Final | W, 3-0 | ||
Dragon Invitational | ||||
Sun. 31 | at Howard Community College | Final | L, 3-1 | |
Dragon Invitational | ||||
vs. Montgomery College (MD) @ Howard Community Col | Final | L, 3-1 | ||
Dragon Invitational 2nd Place Game | ||||
September | ||||
Thu. 4 | Luzerne County Community College | Final | W, 3-0 | |
Scranton, PA | ||||
Sat. 6 | Queensborough Community College | Final | L, 2-1 | |
Scranton, PA Falcon Volleyball Invitational | ||||
vs. Bergen Community College @ Lackawanna | Final | W, 2-0 | ||
Scranton, PA Falcon Volleyball Invitational | ||||
Cecil College | Final | L, 2-0 | ||
Orange County Community College | Final | L, 2-1 | ||
Mon. 8 | Northampton Community College | Final | L, 3-0 | |
Scranton, PA | ||||
Thu. 11 | at Delaware County Community College * | Final | W, 3-0 | |
Media, PA | ||||
Sat. 13 | vs. Bucks County Community College @ NA | Final | T, 0-0 |
|
Blue Bell, PA Tri-Match with Montgomery and Bucks CC | ||||
Tue. 16 | at Harrisburg Area Community College | Final | L, 3-0 | |
Harrisburg, PA | ||||
Thu. 18 | Manor College | Final | W, 3-0 | |
Sat. 20 | vs. Sandhills Community College @ MCC | Final | L, 2-0 | |
Wake Technical Community College | Final | L, 2-0 | ||
Rockville, MD | ||||
at Montgomery College (MD) | Final | W, 2-0 | ||
Butler County Community College - PA | Final | L, 2-0 | ||
Rockville, MD | ||||
Mon. 22 | at Northampton Community College | Final | L, 3-0 | |
Monroe Campus - Tannersville, PA | ||||
Tue. 23 | Valley Forge Military College | Final | W, 3-0 | |
Scranton, PA | ||||
Thu. 25 | Montgomery County Community College (PA) * ^ | Final | W, 3-0 | |
Scranton, PA | ||||
Montgomery County Community College (PA) * | Final | W, 3-0 | ||
Sat. 27 | at Bucks County Community College | Final | W, 3-0 | |
Newtown, PA Tri-Match with Manor College and Bucks CC | ||||
at Manor College | Final | W, 3-0 | ||
Newtown, PA Tri-Match with Manor College and Bucks CC | ||||
Tue. 30 | at Valley Forge Military College | Final | W, 3-1 | |
Wayne, PA | ||||
October | ||||
Thu. 2 | at Lehigh Carbon Community College | Final | W, 3-0 | |
Schnecksville, PA | ||||
Sat. 4 | at Luzerne County Community College | Final | W, 3-0 | |
Nanticoke, PA Tri-Match with Luzerne County CC and Delaware County CC | ||||
vs. Delaware County Community College @ Scranton, PA | Final | W, 3-0 | ||
Nanticoke, PA Tri-Match with Luzerne County CC and Delaware County CC | ||||
Tue. 7 | Harcum College * | Final | L, 3-2 | |
Scranton, PA | ||||
Wed. 8 | Lehigh Carbon Community College | Final | W, 3-0 | |
Sat. 11 | Delaware Technical & CC-Terry * | Final | W, 3-0 | |
Scranton, PA | ||||
Mon. 13 | Bucks County Community College | Postponed | ||
Tue. 14 | Harrisburg Area Community College | Final | W, 3-1 | |
Scranton, PA "Dig Pink" | ||||
Thu. 16 | at County College of Morris * | Final | W, 3-0 | |
Randolph, NJ | ||||
Sat. 18 | at Harcum College * | Final | L, 3-0 | |
Bryn Mawr, PA Tri-Match vs Del Tech CC & Harcum | ||||
vs. Delaware Technical & CC-Terry * @ Harcum College | Final | W, 3-0 | ||
Bryn Mawr, PA Tri-Match vs Del Tech CC & Harcum | ||||
Mon. 20 | County College of Morris * | Final | W, 3-0 | |
Scranton, PA | ||||
Sat. 25 | vs. Delaware Technical & CC-Terry % @ Dover, DE | Final | W, 3-0 | |
Dover, DE | ||||
vs. Harcum College * % @ Dover, DE | Final | L, 3-1 | ||
Dover, DE | ||||
September | ||||
Thu. 1 | at Wilkes University # | Final | L, 3-0 | |
Wilkes-Barre, PA Scrimmage | ||||
Sat. 3 | Erie Community College | Final | L, 3-0 | |
Scranton, PA Tri-Match | ||||
Queensborough Community College | Final | L, 3-0 | ||
Scranton, PA Tri-Match | ||||
Tue. 6 | Montgomery County Community College (PA) * ^ | Final | L, 3-0 | |
25-8, 25-15, 25-16 | ||||
Thu. 8 | County College of Morris * | Final | L, 3-0 | |
Scranton, PA Region XIX DII Match | ||||
Sat. 10 | Bucks County Community College * | Final | L, 3-0 | |
EPAC Tri-Match | ||||
Harrisburg Area Community College * | Final | L, 3-0 | ||
Scranton, PA EPAC Tri-Match | ||||
Thu. 15 | at Lehigh Carbon Community College | Final | L, 3-0 | |
Schnecksville, PA EPAC Match | ||||
Sat. 17 | Harcum College * | Final | L, 3-0 | |
Scranton, PA Region XIX DII Match / EPAC Tri-Match | ||||
Northampton Community College * | Final | L, 3-0 | ||
Scranton, PA EPAC Tri-Match | ||||
Tue. 20 | Lehigh Carbon Community College | Final | W, 3-1 | |
Thu. 22 | vs. Northampton Community College * @ Tannersville, PA | Final | L, 3-0 | |
Sat. 24 | vs. Delaware Technical Community College @ Valley Forge Military Institute | Postponed |
|
|
Sun. 25 | Susquehanna JV | Final | L, 3-0 | |
Scranton, Pa | ||||
Tue. 27 | at Montgomery County Community College (PA) * ^ | Final | L, 3-0 | |
25-10, 25-17, 25-3 | ||||
Thu. 29 | Luzerne County Community College * | Final | L, 3-1 | |
Scranton, PA EPAC Match | ||||
October | ||||
Sat. 1 | at Bucks County Community College * | Final | L, 3-0 | |
Tue. 4 | at Delaware County Community College * | Final | W, 3-0 | |
Media, PA EPAC Match | ||||
Sat. 8 | at County College of Philadelphia | Final | W, 3-1 | |
EPAC Tri-Match | ||||
at Luzerne County Community College * | Final | L, 3-1 | ||
EPAC Tri-Match | ||||
Sun. 9 | at Valley Forge Military College | Final | L, 3-2 | |
Tue. 11 | at Harcum College * | Final | L, 3-0 | |
Bryn Mawr, PA Region XIX DII / EPAC Match | ||||
Sat. 15 | vs. Delaware Technical Community College * @ Morris | Final | L, 3-0 | |
Randolph, NJ Region XIX DII Tri-Match | ||||
at County College of Morris * | Final | L, 3-0 | ||
Randolph, NJ Region XIX DII Tri-Match | ||||
Mon. 24 | Delaware Technical Community College | Final | L, 3-0 | |
Scranton, PA | ||||
Sat. 29 | at Delaware Technical Community College % | Final | L, 3-0 | |
Scranton, PA Semi-Finals Region XIX Division II Volleyball Tournament | ||||
August | ||||
Tue. 22 | Bergen Community College # | Final | L, 3-0 | |
Wed. 30 | at Penn State Hazelton # | Final | W, 3-0 | |
Scrimmage | ||||
September | ||||
Fri. 1 | vs. Erie Community College @ Lackawanna | Final | L, 3-0 | |
Scranton, PA | ||||
Sat. 2 | Harcum College | Final | L, 3-0 | |
Lackawanna College Invitational | ||||
vs. Delaware Technical Community College @ Scranton, PA | Final | L, 3-0 | ||
Scranton, PA | ||||
Thu. 7 | Bucks County Community College | Final | L, 3-0 | |
Scranton, PA | ||||
Sat. 9 | at Harrisburg Area Community College | Final | W, 3-0 | |
Tri-Match with Montgomery | ||||
vs. Montgomery County Community College (PA) * @ HAAC | Final | L, 3-0 | ||
25-13, 25-19, 25-21 EPAC Tri-Match | ||||
Tue. 12 | at Manor College | Final | W, 3-0 | |
Jenkintown, PA | ||||
Thu. 14 | at Northampton Community College | Final | L, 3-0 | |
Bethlehem, PA | ||||
Sat. 16 | vs. Delaware Technical Community College * @ Morris | Final | L, 3-0 | |
Randolph, NJ EPAC Tri-Match | ||||
at County College of Morris * | Final | L, 3-1 | ||
Randolph, NJ Region XIX DII Tri-Match | ||||
Tue. 19 | Harrisburg Area Community College | Final | L, 3-0 | |
Scranton, PA | ||||
Thu. 21 | at Community College of Philadelphia | Final | W, 3-0 | |
Philadelphia, PA | ||||
Sat. 23 | at Bucks County Community College | Final | L, 3-2 | |
Tue. 26 | Northampton Community College | Final | L, 3-0 | |
Scranton, PA | ||||
Thu. 28 | at Harcum College * | Final | L, 3-0 | |
Bryn Mawr, PA | ||||
October | ||||
Sun. 1 | vs. Community College of Philadelphia @ Nanticoke, PA | Final | W, 3-1 | |
Nanticoke, PA EPAC Tri-Match | ||||
at Luzerne County Community College * | Final | W, 3-0 | ||
Sat. 7 | Manor College | Final | W, 3-0 | |
Scranton, PA EPAC Tri-Match | ||||
vs. Valley Forge Military College @ Scranton, PA | Final | W, 3-0 | ||
Tri-Match with Manor | ||||
Tue. 10 | at Lehigh Carbon Community College * | Final | W, 3-0 | |
Schnecksville, PA | ||||
Sat. 14 | Harcum College * | Final | L, 3-0 | |
Scranton, PA | ||||
County College of Morris * | Final | W, 3-0 | ||
Scranton, PA | ||||
Sat. 21 | vs. MassBay Community College @ CCRI | Final | W, 3-0 | |
at Community College of Rhode Island ^ | Final | L, 3-0 | ||
Northern Invite | ||||
vs. Frederick Community College @ Rhode Island Communi | Final | L, 3-0 | ||
Northern Invite | ||||
vs. Bunker Hill Community College @ CCRI | Final | W, 3-1 | ||
Mon. 23 | at Susquehanna University JV | Final | L, 3-0 | |
Sat. 28 | vs. Delaware Technical Community College % @ Lackawanna | Final | L, 3-0 | |
Scranton, PA Semi-finals | ||||
August | ||||
Tue. 28 | Clarks Summit University # | 6:30 PM |
|
|
Scranton PA Scrimmage | ||||
September | ||||
Tue. 4 | Harrisburg Area Community College | Final | L, 3-0 | |
Thu. 6 | at Northampton Community College | Final | L, 3-0 | |
Sat. 8 | Lehigh Carbon Community College | Final | L, 3-1 | |
Tue. 11 | at Community College of Philadelphia | Final | W, 3-0 | |
Thu. 13 | Bucks County Community College | Final | L, 3-0 | |
Sat. 15 | at Montgomery County Community College (PA) | Final | L, 3-1 | |
Tri Match | ||||
at Luzerne County Community College | Final | W, 3-1 | ||
Tue. 18 | Harcum College * | Final | L, 3-0 | |
Manor College | Final | W, 3-0 | ||
Tri-Match with Harcum College | ||||
Thu. 20 | at Harrisburg Area Community College | Final | L, 3-0 | |
Sat. 22 | Lehigh Carbon Community College | Final | W, 3-0 | |
Luzerne County Community College | Final | W, 3-0 | ||
Tue. 25 | County College of Morris * | Final | W, 3-2 | |
Sat. 29 | at Bucks County Community College | Final | W, 3-1 | |
Tri Match | ||||
vs. Manor College @ Bucks County CC | Final | W, 3-0 | ||
Tri-Match at Bucks County Community College | ||||
October | ||||
Tue. 2 | Montgomery County Community College (PA) | Final | L, 3-0 | |
Sun. 7 | Community College of Philadelphia | Final | W, 3-0 | |
Delaware Technical Community College | Final | W, 3-1 | ||
Mon. 15 | at Harcum College * | Final | L, 3-0 | |
Wed. 17 | at Raritan Valley Community College | Final | L, 3-1 | |
Sat. 27 | vs. Delaware Technical Community College * @ Morris | Final | L, 3-1 | |
at County College of Morris * | Final | L, 3-2 | ||
November | ||||
Sat. 3 | vs. Harcum College % @ Scranton PA | Final | L, 3-0 | |
District L Tournament Pool A | ||||
vs. Ulster County Community College % @ Scranton PA | Final | W, 3-1 | ||
District L Tournament Pool A | ||||
Sun. 4 | vs. Mercyhurst North East % @ Scranton PA | Final | L, 3-0 | |
District L Semifinals |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event