
2011 - 2012 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 3 | Brittany Nelson | Forward | FR | 6'0 | Harrisburg, PA/Central Dauphin East |
| 11 | Christina DiBartolomeo | Forward | SO | 6'0 | Beaver Springs, PA/Midd-West |
| 14 | Liza Gillette | Guard | SO | 5'8" | Dunmore, PA/Holy Cross |
| 15 | Terika Turner | Forward | SO | 6'0 | Scranton, PA/Scranton |
| 21 | Megan Campbell | Guard | SO | 6'0" | Tobyhanna, PA/Pocono Mountain West |
| 24 | Tamara Todd | Guard | FR | 5'6 | Linden, NJ/Linden |
| 25 | Sabrina Coleman | Guard | FR | 5'10 | Scranton, PA/West Scranton |
| 32 | Kayla Bailey | Guard | SO | 5'4" | Scranton, PA/Scranton |
|
Head Coach: Kim Yencho Assistant Coach: Ryan Geoffroy Captains: Terika Turner, Megan Campbell, Kayla Bailey Athletic Trainers:Head Trainer, Chad McKee; Assistant Trainer, Kaitlin Coyne |
|||||









