2011 - 2012 Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Dwayne Alexander | Guard | FR | 5'11 | 165 | East Stroudsburg, PA/East Stroudsburg South |
| 2 | Vincent Roux | Guard | FR | 6'0 | 175 | Silver Spring, MD/Kamit Institute |
| 4 | Stephen Coleman | FW | FR | 6'2 | 195 | East Stroudsburg, PA/East Stroudsburg South |
| 5 | Khalil Viera | Guard | FR | 5'8 | 170 | Columbia, MD/Wilde Lake |
| 10 | Shaquille Robinson | FW | FR | 6'4 | 195 | New York, NY/A Philip Randolph |
| 11 | Antione Hackman | Guard/Foward | SO | 6'2" | 175 | Brooklyn, NY/Thurgood Marshall |
| 12 | Javon White | Forward | SO | 6'5" | 215 | Hyattsville, MD/Parkdale |
| 20 | DaVonte Smith | Guard | FR | 6'2 | 185 | Baltimore, MD/Overlea |
| 21 | Anthony Grant | Forward | FR | 6'4 | 225 | Gallop, NM/Gallup |
| 22 | DeAndre Albritton | Guard | SO | 5'11" | 175 | Sterling, VA/Dominion |
| 24 | Darrien Hutton | Forward | FR | 6'3 | 170 | Trenton, NJ/Ewing |
| 33 | De'Vaughn Jones | Forward | FR | 6'3 | 200 | District Heights, MD/Theodore Roosevelt |
|
Head Coach: Raru Archer Assistant Coach: LeVon Barnes Captains: Javon White; DeAndre Albritton Athletic Trainers:Head Trainer, Chad McKee; Assistant Trainer, Kaitlin Coyne |
||||||









