|
Lackawanna College vs. Widener at Widener University 9/5/2010 at |
|
|
Lackawanna College
42 |
Widener
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (0-0) | 7 | 7 | 14 | 14 | 42 |
| Widener (0-0) | 0 | 0 | 0 | 6 | 6 |
| Widener University | | |||||
| Prd | Time | Scoring Summary | Lackawanna College - Widener |
|---|---|---|---|
| 1 | 12:07 |
Lackawanna College
-
Taliaferro,Lor 9 yd pass from Enders,Timothy.
(Dattilo,Patric kick
is good).
Drive: 5 plays, 50 yards in 2:53. |
7 - 0 |
| 2 | 13:29 |
Lackawanna College
-
Brown,Antonio 1 yd run.
(Dattilo,Patric kick
is good).
Drive: 6 plays, 86 yards in 3:45. |
14 - 0 |
| 3 | 12:37 | Lackawanna College - Blair,Gregory 25 yd fumble return. (Dattilo,Patric kick is good). | 21 - 0 |
| 3 | 07:53 |
Lackawanna College
-
Barnes,Terrill 51 yd pass from Enders,Timothy.
(Dattilo,Patric kick
is good).
Drive: 3 plays, 63 yards in 2:09. |
28 - 0 |
| 4 | 12:00 |
Lackawanna College
-
Jackson,Bryan 6 yd pass from Enders,Timothy.
(Dattilo,Patric kick
is good).
Drive: 3 plays, 14 yards in 3:00. |
35 - 0 |
| 4 | 06:49 |
Widener
-
31 18 yd pass from 5.
(14 kick
blocked).
Drive: 3 plays, 15 yards in 1:26. |
35 - 6 |
| 4 | 06:37 |
Lackawanna College
-
Alexander,Naqu 50 yd run.
(Dattilo,Patric kick
is good).
Drive: 1 plays, 50 yards in 0:05. |
42 - 6 |
| Lackawanna College | Statistics | Widener |
|---|---|---|
| 16 | FIRST DOWNS | 9 |
| 4 11 1 |
Passing Rushing Penalty |
3 0 6 |
| 25% (1 of 4) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 132 | NET YARDS PASSING | 39 |
| 9-15 8.8 0 for 0 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
7-16 2.4 6 for 35 0 |
| 294 | NET YARDS RUSHING | -50 |
| 30 9.8 |
Rushing Attempts Average gain per rush |
28 -1.8 |
| 2 for 54 | PUNTS: Number-Yards | 9 for 266 |
| 27.0 | Average | 29.6 |
| -25 | TOTAL RETURN YARDS | 101 |
| 2 for 0 1 for -25 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 7 for 83 1 for 18 |
| 13 for 135 | PENALTIES: Number-Yards | 3 for 35 |
| 2-2 | FUMBLES: Number-Lost | 2-1 |
| 6 for 35 | SACKS: Number-Yards | 0 for 0 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 1 for 18 |
| 27:26 | TIME OF POSSESSION | 30:11 |
Lackawanna College | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Clark,Derek | 6 | 0 | 6 | 1 - 8 | 3 - 15 | - | - | ||||
| 16 | Fitzgerald,Lam | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Blair,Gregory | 3 | 1 | 4 | - | 1 - 2 | 1-25 | - | 1 | |||
| 21 | Culbreath,Curt | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 59 | Barnett,Joseph | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Owah,Antonio | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Francis,Joshua | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Desir,Fabby | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Bimba,Karolis | 2 | 0 | 2 | 2 - 7 | 1 - 7 | - | - | ||||
| 58 | Spearman,Marcu | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 68 | Douglas,Michae | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 24 | Quamane,Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Scott, Darrick | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Williams,Lawre | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Black,Omar | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Yearwood,Jonat | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 90 | Wilder,Ashton | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 91 | Smith,Darius | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 6 | 40 | 6 - 35 | 11 - 55 | 1-25 | - | 3 | 1 | |||
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | 95 | 5 | 0 | 5 | - | - | - | - | ||||
| 57 | 57 | 4 | 0 | 4 | - | - | - | 0-18 | ||||
| 2 | 2 | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | 53 | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 8 | 8 | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | 52 | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | 5 | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | 15 | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | 23 | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | 24 | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | 26 | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | 27 | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | 30 | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | 42 | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | 44 | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | 85 | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | 93 | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | 97 | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | 96 | - | - | 1-13 | - | |||||||
| 11 | 11 | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 2 | 31 | 0 - 0 | - | 1 | 2-13 | 1-18 | ||||
| Other Information | |
|---|---|
|
Location: Widener University Attendance: 0 Weather: Sunny Temperature: 75 Wind: 0 |
|









