
2012 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Lavance Anderson | INF | SO | 5'11 | 205 | Bowling Green, KY/Bowling Green |
| 2 | Austin Marcellus | INF | FR | 5'11 | 180 | IngIeside, ON/Seaway District |
| 3 | Tom Crimi | INF | SO | 5'11 | 185 | Nazareth, PA/Notre Dame |
| 4 | Cameron Johnson | INF | FR | 5'11 | 185 | Bowling Green, KY/Greenwood |
| 5 | Brandon Cholish | INF | FR | 5'10 | 175 | Peckville/PA/Valley View |
| 6 | Frankelvin Reyes | INF | SO | 5'10 | 185 | Reading, PA/Reading |
| 7 | RJ Emmett | INF | FR | 5'11 | 190 | Pittston, PA/Pittston Area |
| 8 | Kris Moules | 1B/OF | SO | 6'1 | 195 | Larksville, PA/Wyoming Valley West |
| 9 | Chris Kirsch | LHP/DH | SO | 6'4 | 200 | Newtown Square, PA/Marple Newton |
| 11 | Mike Accardi | OF | SO | 5'9 | 185 | Milford, PA/Delaware Valley |
| 12 | Adam Davis | RHP | SO | 5'11 | 180 | Drums, PA/Hazelton, PA |
| 13 | Chris Pollick | LHP | SO | 5'9 | 170 | Forty Fort, PA/Wyoming Valley West |
| 14 | Carson Baker | OF | SO | 6'1 | 195 | Lehman, PA/Lake Lehman |
| 15 | Josh Savakinus | INF | FR | 5'11 | 185 | Yatesville, PA/Pittston Area |
| 16 | Josh White | C | SO | 6'2 | 205 | Eynon, PA/Valley View |
| 17 | Erik Pulkkinen | INF/RHP | FR | 5'11 | 180 | Hawley, PA/Wallenpaupack |
| 18 | Brandon Shimo | RHP | SO | 6'1 | 180 | Jermyn, PA/Lakeland |
| 19 | Fred Campbell | OF | FR | 5'9 | 165 | North Canton, OH/McKinely |
| 20 | Jordan Gottshall | RHP | SO | 6'0 | 180 | Birdsboro, PA/Exeter |
| 22 | Dwight Housemann | 1B | FR | 6'1 | 205 | Duryea, PA/Pittston Area |
| 23 | Jason Cholish | C | FR | 6'2 | 205 | Exton, PA/Wyoming Seminary |
| 24 | Matt Frei | OF/RHP | SO | 6'1 | 190 | Quakertown, PA/Quakertown |
| 25 | Kyle Booth | 1B | FR | 6'0 | 200 | Scranton, PA/Scranton |
| 26 | Nick Wilson | RHP | SO | 6'0 | 195 | Kingston, PA/Wyoming Valley West |
| 27 | Ian Redetsky | OF | FR | 6'3 | 215 | Scranton, PA/Scranton |
| 28 | Jason Pierce | RHP | SO | 6'7 | 210 | Wayne, PA/Conestoga |
| 29 | Cody Patton | LHP | SO | 6'1 | 190 | Duryea, PA/Pittston Area |
| 30 | Luis De'Oleo | INF | FR | 5'8 | 165 | Reading, PA/Reading |
| 32 | Joel Castillo | RHP | SO | 6'1 | 205 | Milford, PA/Delaware Valley |
| 33 | Logan Kanuik | LHP | SO | 5'11 | 170 | Peckville, PA/Valley View |
| 34 | Tyler Buckley | RHP | SO | 6'0 | 190 | Scranton, PA/Scranton |
|
Head Coach: Chris Pensak |
||||||









